Battery – 5-6 cell Li-Poly
Weight – 390g
Connectors – Gold included
Prop adaptors – Included
Working current – 50-76A : Peak 80A
Shaft diameter – 6mm
Motor Size – 50x60mm
Speed Controller requirement – 85A
Amps | Thrust | Power (W) | RPM | Volts | |
APC (15×10) | 55.5 | 2685g | 1080 | 7100 | 22.2V |
APC (16×8) | 54.0 | 2875g | 1071 | 7000 | 22.2V |
APC (17×10) | 76.0 | 3475g | 1581 | 6800 | 22.2V |
APC (17×10) | 56.0 | 2860g | 1038 | 6100 | 18.5V |
APC (18×10) | 62.0 | 3268g | 1121 | 5700 | 18.5V |
4446080 | C5030 MOTOR SHAFT (JP ENERG) |
Passer blandt annet til:
1-4495120 | ESCALE (FLY NAVY) SEAFIRE (ARF) LIM.EDITION |